Best digital turntables | Price | Weight | Speeds |
---|---|---|---|
$249.99 | 10.7 kg (23.5 lbs.) | 33-1/3 RPM, 45 RPM, 78 RPM | |
$99.99 | 2.98 kg (6.6 lbs.) | 33-1/3 RPM, 45 RPM | |
$119.99 | 2.98 kg (6.6 lbs.) | 33-1/3 RPM, 45 RPM | |
$79.99 | 5.5 lbs | 33-1/3 RPM, 45 RPM, and 78 RPM | |
$89 | - | - |
IntuitiveCalliope's Experience
