Best Windows phones | Price | CPU | Storage |
---|---|---|---|
$500 | 2.26 GHz quad-core / 2.45 GHz quad-core | 16 GB / 32 GB | |
$259 | 1.5 GHz dual-core Krait | 32 GB | |
$584 | 2.2 GHz quad-core Krait 400 | 32 GB | |
$415 | 2.2 GHz quad-core Krait 400 | 32 GB | |
$219 | 1.7 GHz dual-core Krait 300 | 8 GB |
Top Con
•••Top Pro
•••Top Pro
•••Top Pro
•••Top Pro
•••Top Pro
•••Top Pro
•••Top Pro
•••Top Pro
•••Top Pro
•••Top Pro
•••Top Pro
•••Top Pro
•••Top Pro
•••Top Pro
•••Top Pro
•••