Best soundbars | Price | Weight | Frequency Response |
---|---|---|---|
$699 | 11.9 lbs | 56 Hz - 20 kHz | |
$1,197.99 | 6.7 kg | 50 Hz - 20 kHz | |
$699.99 | 4.18 kg | 20 Hz - 20 kHz | |
$138.65 | 2.6 kg | 50 Hz - 20 kHz | |
$1,599.95 | 25.8 lbs | 20 Hz - 150 Hz |
Top Pro
•••Top Pro
•••Top Pro
•••Top Pro
•••Top Pro
•••Top Pro
•••Top Pro
•••Top Pro
•••Top Pro
•••Top Pro
•••Top Pro
•••Top Con
•••Top Con
•••Top Pro
•••