What are the best low-cost hardware solutions for a home server (cloud, media center, personal website)?
6
Options
Considered
Considered
62
User
Recs.
Recs.
Last
Updated
Updated
Best low-cost hardware solutions for a home server (cloud, media center, personal website) | Price | RAM | CPU |
---|---|---|---|
$37.88 | 1 GB | Broadcom BCM2837 (4x up to 1.2 GHz) | |
$74 | 2Gbyte LPDDR3 RAM PoP stacked | Samsung Exynos 5 Octa 5422 (4x up to 2.1 GHz + 4x up to 1.4 GHz) | |
$35+ | 1, 2 or 8 GB LPDDR4 | Broadcom BCM2711 ( 4 x up to 1,5 GHz) | |
$40 | 2GB DDR3 SDRAM | Amlogic ARM Cortex-A53(ARMv8) quad-core 2Ghz | |
Free / paid | - | - |
Top Con
•••Top Pro
•••Top Pro
•••Top Pro
•••Top Pro
•••Top Pro
•••Top Pro
•••Top Con
•••Top Con
•••Top Con
•••