Activity
Here’s the Deal
Slant is powered by a community that helps you make informed decisions. Tell us what you’re passionate about to get your personalized feed and help others.
Best Bluetooth soundbars | Price | Weight | Frequency Response |
---|---|---|---|
$1,497.99 | 6.7 kg | 50 Hz - 20 kHz | |
$699.99 | 4.18 kg | 20 Hz - 20 kHz | |
$138.65 | 2.6 kg | 50 Hz - 20 kHz | |
$198 | 6.17 lbs | N/A | |
$1,599.95 | 25.8 lbs | 20 Hz - 150 Hz |
Top Pro
•••Top Pro
•••Top Pro
•••Top Pro
•••Top Pro
•••Top Con
•••