Best 60% keyboards | Price | Available Switches | Dimensions |
---|---|---|---|
$89.99 | Cherry MX (Black/Blue/Brown/Red) | 11.6×4×1.5 in. (29.5×10.2×3.8 cm.) | |
$206.97 | Topre | 11.6×4.3×1.6 in. (29.4×11×4 cm.) | |
$49.99 | - | - | |
$231 | - | - | |
$343 | Kailh (Blue, Brown, Red, Black), Cherry (Green, Clear) | - |
Top Con
•••Top Pro
•••Top Pro
•••Top Pro
•••Top Con
•••Top Pro
•••Top Pro
•••Top Pro
•••Top Pro
•••CredibleCrius's Experience
