| Best circular saws | Price | Weight | Power consumption |
|---|---|---|---|
| $52.99 | 7.2 lbs | 1800 W | |
| $379.00 | 10.4 lbs | 1600 W | |
| $660.00 | 9.92 lbs | 1200 W | |
| $89.00 | 4.2 lbs | Not stated | |
| $42.05 | 5.8 lbs | Not stated |
Top Pro
•••Top Pro
•••Top Con
•••Top Pro
•••Top Pro
•••Top Pro
•••
| Best circular saws | Price | Weight | Power consumption |
|---|---|---|---|
| $52.99 | 7.2 lbs | 1800 W | |
| $379.00 | 10.4 lbs | 1600 W | |
| $660.00 | 9.92 lbs | 1200 W | |
| $89.00 | 4.2 lbs | Not stated | |
| $42.05 | 5.8 lbs | Not stated |
